| Global price | - |
| Device Type | HD+, IPS LCD |
| Model | Vivo Y07 |
| Announced | June, 2026 |
| Released | June, 2026 |
| Status | Coming Soon |
| Price | - |
| Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
| Others | - |
| 2G Network | - |
| 3G Network | - |
| 4G Network | LTE |
| 5G Network | - |
| Speed | HSPA, LTE-A |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Device Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio G85 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | - |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | - |
| Triple | 13 MP + 0.08 MP Dual Primary Cameras |
| Features camera | LED Flash |
| Video | 1080p@30fps |
| Single | 5 MP Front Camera |
| Features Selfie | HDR |
| Video Selfie | 1080p@30fps |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128 GB |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 2.0 |
| Infrared port | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Dual SIM: Nano + Nano, Fingerprint Sensor |
| Messaging | Yes |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
| Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast charging |
| Made by | China |
| Colors | Black |
Thank you very much for visiting our website. Today we will talk about a popular mobile brand, whose name is vivo. A popular model of this brand is Vivo Y07. Currently, this mobile is available in the Australian market, whose market price is currently around AUD $300. However, it has a few variants due to which the price of this mobile may be more or less. And if you want, you can collect this mobile online or from the official authentic shop, through cash or EMI.
| Country | Estimated Price |
|---|---|
| Vivo Y07 Price in US | $170 – $210 USD |
| Vivo Y07 Price in Australia | AUD $280 – $320 (One source mentions around AUD $300) |
| Vivo Y07 Price in India | ₹13,000 – ₹15,000 INR |
| Vivo Y07 Price in Singapore | SGD $220 – $260 |
| Vivo Y07 Price in Malaysia | RM 650 – RM 780 |
| Vivo Y07 Price in Spain | €160 – €190 EUR |
| ✅ Pros | ❌ Cons |
|---|---|
|
|
Note: Prices shown are approximate and for reference only. Actual market prices may change at any time without prior notice.

To give you a better understanding of how the Vivo Y07 stacks up against the competition, let’s compare it with a few other popular mid-range smartphones available in the Australian market:
| Specification | Vivo Y07 | Oppo A54 | Xiaomi Redmi Note 10S |
|---|---|---|---|
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 480 | MediaTek Helio G95 |
| RAM | 4 GB | 4 GB | 6 GB |
| Storage | 64 GB | 64 GB | 128 GB |
| Display | 6.56-inch HD+, 90 Hz | 6.51-inch HD+, 60 Hz | 6.43-inch AMOLED, 60 Hz |
| Camera | Dual (13 MP + 0.08 MP) | Quad (13 MP + 2 MP + 2 MP + 2 MP) | Quad (64 MP + 8 MP + 2 MP + 2 MP) |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh |
| Price (AUD) | $300 | $279 | $349 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.