| Global price | - |
| Device Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Model | iPhone 18 |
| Announced | July, 2026 |
| Released | July, 2026 |
| Status | Coming Soon |
| Price | - |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Device Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Features |
Ceramic Shield glass (2024 gen) |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 18, upgradable to iOS 18.5 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A18 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
| Triple | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features camera | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Features Selfie | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Selfie | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Infrared port | - |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Messaging | Yes |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
| Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 4674 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Colors |
Black, White, Pink, Teal, Ultramarine |
If you want to buy an iPhone 18 from the UK, its price can range from around $1000 to $2000.
However, keep in mind that Apple usually launches multiple variants of the iPhone (e.g. iPhone 18, iPhone 18 Plus, iPhone 18 Pro, iPhone 18 Pro Max), which can result in different prices for each variant.
Welcome to our website. Today we will discuss Apple’s upcoming flagship smartphone iPhone 18 .
Currently, Apple has not made any announcement about this phone on its official website or social media yet. So we may have to wait for some time to know the exact information.
However, for the benefit of our website visitors, we are sharing some possible feature and price ideas – which are completely unofficial and based on information only. Hopefully, this will give you a basic idea of ​​what the iPhone 18 will look like.
Improved A18 Bionic Chip
120Hz ProMotion Display
More advanced AI Camera System
Improved Battery Efficiency and iOS Optimization
USB-C Port (possible)
| Model | Estimated price (USD) | Estimated price (GBP) |
|---|---|---|
| iPhone 18 | $999 – $1199 | £899 – £1099 |
| iPhone 18 Plus | $1099 – $1299 | £999 – £1199 |
| iPhone 18 Pro | $1199 – $1499 | £1099 – £1349 |
| iPhone 18 Pro Max | $1299 – $1599 | £1199 – £1449 |
We’ve tried to put together a possible idea of ​​what the iPhone 18 could look like. Keep an eye on our website for confirmed information – we’ll update as soon as Apple makes an official announcement.
iPhone 18 could come in some great color options!
Apple hasn’t officially announced anything yet, but based on various sources, it is believed that the iPhone 18 could come in some of the following popular color variants:
1. Midnight
2. Starlight
3. Blue
4. Pink
5. (PRODUCT)RED
The black (Midnight)Â color has always been a favorite among business professionals. Its classy and professional look makes it a favorite among everyone.
The pink color remains popular among ladies and many celebrities because it is unique and stylish.
Blue color could also be a surprise this time! It could be quite popular among the youth.
However, it should be remembered that only when Apple officially releases the iPhone 18 will it be known which colors are definitely coming.
If you want to buy iPhone 18 from UK, then you have to wait a little while. Because Apple has not officially released this phone in the market yet.
However, once iPhone 18 is in the market, there will be some official and trusted distributors in UK through whom you can easily collect the mobile with EMI facility, if you want, or Cash on Delivery option.
🔔 Free booking facility:
Pre-booking is often available for such new Apple devices. In this, you can get the device in your hand on the first day — so booking in advance can be a smart decision.
✅ Buy from the Apple Store and get AppleCare+, free delivery, and easy finance options.
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.