| Unofficial | Coming soon |
| Global price | Coming soon |
| Expected price | Coming soon |
| Device Type | Amoled |
| Model | Samsung Galaxy A57 |
| Announced | July, 2026 |
| Released | July, 2026 |
| Status | Coming Soon |
| Price | - |
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP67 dust/water resistant (up to 1m for 30 min) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
LTE |
| 5G Network |
SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Device Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | - |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
| Triple | 13 MP 2 MP |
| Features camera | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps |
| Single | 20 MP |
| Features Selfie | HDR, panorama |
| Video Selfie | 4K@30fps, 1080p@30fps |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128 GB |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C |
| Infrared port | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
| Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast charging |
| Made by | South Korea |
| Colors |
Navy Blue, Light Blue, Silver |
Welcome everyone to read my blog today, we know that the Samsung Galaxy A57 mobile is upcoming. Many of you who are in Malaysia are visiting our website to know about this mobile. For this, we must thank you from the bottom of our hearts. That you have visited our website and tried to know how much the Samsung Galaxy A57 mobile is currently priced in Malaysia. Anyway, we are discussing this in detail, I hope everyone will read it seriously. Since the Samsung Galaxy A57 mobile has not been launched in Malaysia yet. But many of us are in Agra to know about the Samsung Galaxy A57. However, unofficially it can be said that the price of this mobile can be around MYR 1,737.46. But in that case we will definitely have to wait until this mobile is released.

Many of us want to know what the high-end points of this mobile Samsung Galaxy A57 can be. In this case, we cannot say anything in detail. Since it has not been launched yet, it is estimated that this mobile will have a 108-megapixel front camera. The RAM may be 16GB, which cannot be said yet.

As you can see in the graphic above, here we have tried to give a short summary of the Samsung Galaxy A55 vs. A57 mobiles. Where an approximate idea of ​​what kind of specifications a mobile might have is given.


Finally, we can say that since the Samsung Galaxy A57 mobile has not been released yet, we cannot give full details. However, it is expected that it will be launched in the market with the Exynos 1280 processor, and the camera quality and other technologies will be updated, and it seems that this phone is in fairly good demand in Malaysia, since we have huge requests for this mobile on our website.
Anyway, do you know that the Samsung company is going to launch a new phone? Its name is Samsung Galaxy Xcover 7 Pro. Click on this page now to know more details about this model.
Which question you will have about this phone? Let’s justify these. There we are including the major questions and answers about this phone. So, let’s start now.
When it will be released?
Your first question might be when this mobile will be launched, but there has been no official announcement yet. So we cannot say a specific date when the Samsung Galaxy A57 mobile will be released.
What is the price of the Samsung Galaxy A57?
Since this mobile has not been released yet, we cannot say a specific price but it is expected to be around MYR 1,737.46.
How much RAM and ROM does it contain?
How much RAM and storage can this mobile have? We can say unofficially about this, usually it can be 12GB to 16GB. However, full information will be available when Samsung officially launches the Samsung Galaxy A57.
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.