| Global price | - |
| Device Type | iPhone |
| Model | iPhone 17 Pro Max |
| Announced | June, 2026 |
| Released | June, 2026 |
| Status | Coming Soon |
| Price | - |
| Dimensions | 161.6 x 77.9 x 8.2 mm (6.36 x 3.07 x 0.32 in) |
| Weight | 192 g (6.77 oz) |
| Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Device Type | LTPO Super Retina XDR OLED display |
| Size | 6.9-inch |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 18 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A18 Bionic (3 nm) chipset |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno |
| Triple | 48+12+12 |
| Features camera | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Single | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Features Selfie | HDR, panorama |
| Video Selfie | 4K@30fps, 1080p@30fps, gyro-EIS |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512GB |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
| Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast charging |
| Made by | China |
| Model | - |
Thank you very much for visiting our website. Today we will talk about an upcoming Apple mobile model. Which is called iPhone 17 Pro Max. At the moment, this mobile has not been launched in Malaysia yet. And we hope that Apple will announce it on their official page very soon. When will iPhone 17 Pro Max launch, we will have to wait more. Anyway, if iPhone 17 Pro Max launches in Malaysia, the price may be between 1500 and 2000 dollars. However, a few variants may come out due to which its price may be more or less.

Variant RAM + ROM Price (MYR)
iPhone 17 Pro Max 8GB + 256GB
iPhone 17 Pro Max 8GB + 512GB
iPhone 17 Pro Max 8GB + 1TB
Display:
When we buy an iPhone, we first discuss or try to know about several aspects. One of them is the display. We can expect the iPhone to not compromise in this regard.
The iPhone 17 Pro Max may have a state-of-the-art display 6.9-inch LTPO Super Retina XDR OLED, 120Hz refresh rate, HDR10, Dolby Vision, 2000 nits (peak).
Due to this advanced display, we can do our work very easily and comfortably. Since the refresh rate here is very high, it will be best for any game or multi-tasking.
Processor: AApple is always famous for using their own processors, they always use their own chips and technology. That’s why this iPhone 17 Pro Max can use Apple A18 Pro (3nm) Processor. This processor will make your work easier and very fast that you can’t think of.
RAM & Storage: Apple uses its own technology to make its smartphones smarter. Because of that, this mobile can use 8GB RAM, 256GB / 512GB /1TB Storage,
Rear Camera: The iPhone’s camera is something else, so camera lovers use the iPhone to take pictures and record videos with the iPhone’s camera. Perhaps this iPhone 17 Pro Max can be used Triple: 48MP (Main) + 48MP (Ultra-wide) + 48MP (Telephoto, 5x optical zoom) + TOF 3D LiDAR scanner.
Front Camera: There is good news for those who love selfies and like to take them. The iPhone 17 Pro Max may use 12MP SL 3D for the selfie camera. Which will help you take much smarter pictures.
Battery: Since there are so many features, everyone has a question, what will be the battery capacity of the new iPhone 17 Pro Max? However, it is expected that the battery performance of the iPhone 17 Pro Max can be used as 4685mAh with Wired PD2.0, 50% in 30 min (advertised).
Operating System: iOS 18 will be used as the operating system on this mobile.
Build: This mobile may use Titanium frame, Ceramic Shield front and back as the build.
Water & Dust Resistance: We are in a lot of tension when we use an iPhone regularly. Which is what technology is used in this mobile as Water & Dust Resistance protection. For this reason, the iPhone 17 Pro Max will use IP68 certified as Water & Dust Resistance technology.
Other Features: And other features that can be used are Face ID, Ultra Wideband (UWB) support (gen2 chip), No FM Radio, No 3.5mm Headphone Jack. Which will make your work faster and smarter.
Many of us like different colors, so it is expected that the iPhone 17 Pro Max will bring some special colors to this series. And they are.
If you want to buy iPhone 17 Pro Max from Malaysia, then you should definitely buy this mobile from an authentic and genuine shop. Below is a list of some famous companies from which you can check and collect the iPhone.
While the iPhone 17 Pro Max is still shrouded in rumor, here’s a breakdown of the key differences expected between it and its predecessor, the iPhone 16 Pro Max, based on leaks and speculation:
| Feature | iPhone 17 Pro Max (Rumored) | iPhone 16 Pro Max |
|---|---|---|
| Processor | A17 Bionic | A16 Bionic |
| RAM | 12GB | 8GB |
| Display | 6.9-inch FHD+ OLED, 120Hz | 6.7-inch FHD+ OLED, 120Hz |
| Front Camera | 24MP | 12MP |
| Rear Camera System | Triple: 48MP main, | Triple: 16MP main, |
| Two 12MP sensors | Two 12MP sensors | |
| Battery | 4441 mAh (rumored) | 5000 mAh |
| Design | Narrower Dynamic Island | Current Dynamic Island |
| Storage Options | Likely to include higher | Up to 1TB |
Please note: This information is based on rumors and leaks. The actual specifications of the iPhone 17 Pro Max may differ when officially announced by Apple.

We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.