| Global price | 1099 |
| Device Type | iPhone |
| Model | iPhone 16 |
| Announced | September, 2024 |
| Released | December, 2025 |
| Status | Available |
| Price | 1,099 |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
| Others | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Device Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches, 116.3 cm2 (~92.0% screen-to-body ratio) |
| Resolution | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) |
| Features |
Ceramic Shield glass |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 18 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A18 Pro (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features camera | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features Selfie | HDR, Cinematic mode (4K@24/30fps) |
| Video Selfie | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 4676 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
The current price of iPhone 6 in the UK is between $1000 and $2000. Thank you very much for visiting our website. Today we will talk about iPhone 16. This is what is currently available in the UK, if you want, you can check out its variants online or at the official shop. This is the latest version of the iPhone to date, known for its combination of advanced camera technology, powerful performance, and long-lasting battery.

Display: The iPhone 60 uses a 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits (peak) display.
Processor: It uses the Apple A18 chip with 5-core GPU as the processor.
RAM & Storage: The iPhone 16 is currently available in several variants, including 8GB RAM, 128GB / 256GB / 512GB Storage.
Rear Camera: Since this is the latest version of the iPhone, it uses a high-quality camera with a Dual configuration: 48MP (Main) + 12MP (Ultra-wide).
Front Camera: Everyone loves taking selfies with their iPhone, so the selfie camera has been further improved, which is now the most updated of the previous iPhones, with a 12MP SL 3D camera.
Battery: Since the mobile will be used a lot, Apple has used a high-quality battery system in this phone and the backup configuration is Up to 27 hours of video playback.
Operating System: The latest iPhone operating system is installed here and it can be updated in the future. Currently, this offer has iOS 18 as the system.
Build: This mobile is built with Aluminum frame, Ceramic Shield front and back.
Water & Dust Resistance: Since we have many concerns about dust and water, it has been used in Water & Dust Resistance which is certified by IP68.
Other Features: Other very important features include Face ID, Dynamic Island, Action Button, USB-C port.


If you want to buy iPhone 16 from UK then you can buy it from some important verified places given below.
Apple UK – Official Store
EE – Various models available
Three UK – Pay Monthly Contracts
O2 – With various data plans
Idealo UK – Best prices from various retailers
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.